Typical Properties
Product No. | Thickness
(um) |
Weight
(g/m2) |
tensile strength
(Min. N/5cm) |
mesh size |
8058 | 128 | 272 | 800 | |
8108 | 235 | 490 | 1500 | |
8148 | 340 | 680 | 3000 | |
8159TC | 380 | 820 | 2800 | |
8278S | 680 | 1100 | 3000 | |
8103AS | 235 | 490 | 1500 | |
8143AS | 345 | 700 | 3000 | |
8305 | 980 | 460 | 1800 | 4*4 mesh |
8305KG | 1250 | 644 | 2700 | 4*4 mesh |
8305AS | 950 | 460 | 1300 | 4*4 mesh |
8308D | 970 | 490 | 1800 | 4*4 mesh |
7535 | 1.347(mm) | 434(g/sqm) | 2542.64 | 10*10 mesh |
Warranty for Belt products
• Only applies to Dupont products distributed genuine in Vietnam.
• All Belt products are warranted if the machine fails due to manufacturer fault.
• For warranty and product maintenance, please contact Achilles, customer service phone number: Ms. Mai 0976137653
• Achilles is the genuine supplier of products related to Belt
• For retail/whole sale pricing, bulk ordering and product information advice please contact Ms. Mai 0976137653 via info@achilles.com.vn or the website https://achilles.com/.
Reviews
There are no reviews yet.